Technical Specification
Description | FS - 250 | FS 500 | FS 600 |
Operating voltage | 230V - 50 Hz | 230V - 50 Hz | 230V - 50 Hz |
Nominal Power Output (Watts) | 250 | 500 | 600 |
Mean Operating Frequency | 23 +/- 3 KHz | 23 +/- 3 KHz | 23 +/- 3 KHz |
Generator Unit Size (mm) | 360x360x180 | 360x360x180 | 360x360x180 |
Sonicator Rod Material | S.S. Titanium | S.S. Titanium | S.S. Titanium |
Sonicator Rod Length | 115 mm | 115 mm | 115 mm |
Sonicator Tip Diameter (mm.) | 2, 4, 6, 12 | 2, 4, 6, 12 | 2, 4, 6, 12 |
Material of Construction:
Description | Micro tips | Tapered tips | Flat tips | ||
Type of probe | STT -2 | STT - 3 | STT - 6 | STT - 13 | SFT - 19 |
Diameter mm | 2 | 3 | 6 | 13 | 19 |
Length mm | 115 | 115 | 115 | 115 | 115 |
![]() |
FRONTLINE ELECTRONICS & MECHINERY PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |